mirror of
https://github.com/zen-browser/docs.git
synced 2025-07-07 17:05:34 +02:00
Update benchmarks.md
This commit is contained in:
parent
a709b15c03
commit
61e07e22d8
1 changed files with 11 additions and 9 deletions
|
@ -19,6 +19,7 @@ https://browserbench.org/Speedometer3.0/
|
|||
|
||||
| Version | Score |
|
||||
|-----------|-----|
|
||||
| 1.0.0-a32-opt | 21.8 |
|
||||
| 1.0.0-a.15-opt | TODO |
|
||||
| 1.0.0-a.13-opt | 21.1 |
|
||||
| 1.0.0-a.12-opt | 21.5 |
|
||||
|
@ -34,12 +35,13 @@ https://web.basemark.com/
|
|||
|
||||
| Version | Score |CSS | HTML5 | Page Responsiveness |
|
||||
|-----------|-----|-----|-------|------------------------------|
|
||||
| 1.0.0-a.15-opt | 2141.63 | 59% | 91% | 90% | 76% |
|
||||
| 1.0.0-a.13-opt | 1658.87 | 59% | 91% | 90% | 76% |
|
||||
| 1.0.0-a.12-opt | 1874.49 | 59% | 91% | 91% | 76% |
|
||||
| 1.0.0-a.11-opt | 1678.49 | 59% | 91% | 91% | 76% |
|
||||
| 1.0.0-a.10 | 1660.89 | 59% | 91% | 91% | 76% |
|
||||
| 1.0.0-a.9 | 470 | why | why | why | why |
|
||||
| 1.0.0-a.32-opt | 1732 | 59% | 91% | 90% | 76% |
|
||||
| 1.0.0-a.15-opt | 2141 | 59% | 91% | 90% | 76% |
|
||||
| 1.0.0-a.13-opt | 1658 | 59% | 91% | 90% | 76% |
|
||||
| 1.0.0-a.12-opt | 1874 | 59% | 91% | 91% | 76% |
|
||||
| 1.0.0-a.11-opt | 1678 | 59% | 91% | 91% | 76% |
|
||||
| 1.0.0-a.10 | 1660 | 59% | 91% | 91% | 76% |
|
||||
| 1.0.0-a.9 | 470 | why | why | why | why |
|
||||
| 1.0.0-a.8 | 446.74 | 59% | 91% | 96% |
|
||||
| 1.0.0-a.7 | 1964.43 | 59% | 91% | 91% |
|
||||
| 1.0.0-a.6 | 1747.98 | 59% | 91% | 91% |
|
||||
|
@ -52,8 +54,8 @@ https://web.basemark.com/
|
|||
```mermaid
|
||||
xychart-beta
|
||||
title "Performance over time (Higher is better)"
|
||||
x-axis [.3, .4, .6, .7, .8, .9, .10, .11, .12, .13, .15]
|
||||
x-axis [.3, .4, .6, .7, .8, .9, .10, .11, .12, .13, .15, .32]
|
||||
y-axis "Benchmark Points"
|
||||
bar [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63]
|
||||
line [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63]
|
||||
bar [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63, 1732]
|
||||
line [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63, 1732]
|
||||
```
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue