mirror of
https://github.com/zen-browser/docs.git
synced 2025-07-08 09:20:01 +02:00
2.2 KiB
2.2 KiB
title |
---|
Performance Benchmarks 📊 |
These benchmarks were performed on a device with the following specifications:
- Windows 11
- Intel® Core i5-13600K Processor
Warning
These benchmarks only focus on specific performance aspects of a browser, and your personal results may vary drastically depending on your hardware. This page is not a definitive indicator of overall browser speed.
[!notes] Where are the latest versions? This page is maintained by NOCanoa. These benchmarks are only updated when he is available.
Speedometer 3.0
https://browserbench.org/Speedometer3.0/
Version | Score |
---|---|
1.0.0-a.15-opt | TODO |
1.0.0-a.13-opt | 21.1 |
1.0.0-a.12-opt | 21.5 |
1.0.0-a.11-opt | 20.8 |
1.0.0-a.10 | 21.2 |
Vivaldi 6.7.3329.39 | 27.8 |
FF nightly 130.0a1 | 27.0 |
Librewolf 128.0-2 | 20.2 |
Basemark Web 3.0
Version | Score | CSS | HTML5 | Page Responsiveness |
---|---|---|---|---|
1.0.0-a.15-opt | 2141.63 | 59% | 91% | 90% |
1.0.0-a.13-opt | 1658.87 | 59% | 91% | 90% |
1.0.0-a.12-opt | 1874.49 | 59% | 91% | 91% |
1.0.0-a.11-opt | 1678.49 | 59% | 91% | 91% |
1.0.0-a.10 | 1660.89 | 59% | 91% | 91% |
1.0.0-a.9 | 470 | why | why | why |
1.0.0-a.8 | 446.74 | 59% | 91% | 96% |
1.0.0-a.7 | 1964.43 | 59% | 91% | 91% |
1.0.0-a.6 | 1747.98 | 59% | 91% | 91% |
1.0.0-a.4 | 470.49 | 59% | 91% | 97% |
1.0.0-a.3 | 475.52 | 59% | 91% | 97% |
Librewolf 128.0-2 | 1953.65 | 59.66% | 89.01% | 91.72% |
FF nightly 130.0a1 | 1912.77 | 59.66% | 90.91% | 91.72% |
xychart-beta
title "Performance over time (Higher is better)"
x-axis [.3, .4, .6, .7, .8, .9, .10, .11, .12, .13, .15]
y-axis "Benchmark Points"
bar [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63]
line [475.52, 470.49, 1747.98, 1964.43, 446.74, 470, 1660.89, 1678.49, 1874.49, 1658.87, 2141.63]